<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.bondsmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondsmansion.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>10-year Treasury Note Dropped Down to a Low Record</title>
		<link>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/</link>
		<comments>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:02:19 +0000</pubDate>
		<dc:creator>Finance Mansion</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http:///?p=14939</guid>
		<description><![CDATA[The surrender on the yardstick 10-year Treasury note has been dropped to a low record on Friday as anxiety about European debt, a weak U.S. economy and anticipation of measurable reduction improved the appeal of the Treasuries. As the price of the Treasury ascended, the 10-year yield tripped to 1.89% from 1.99% on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-year Treasury Note Dropped Down to a Low Record</title>
		<link>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/</link>
		<comments>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:02:19 +0000</pubDate>
		<dc:creator>Finance Mansion</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http:///?p=14939</guid>
		<description><![CDATA[The surrender on the yardstick 10-year Treasury note has been dropped to a low record on Friday as anxiety about European debt, a weak U.S. economy and anticipation of measurable reduction improved the appeal of the Treasuries. As the price of the Treasury ascended, the 10-year yield tripped to 1.89% from 1.99% on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Facing Liquidation After Bidding Deadline Passes with No Offers</title>
		<link>http://www.bondsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/</link>
		<comments>http://www.bondsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:54:38 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12718</guid>
		<description><![CDATA[Book retailer Borders Group Inc. is facing a possible liquidation of its operations, as the bankrupt company received no offers before the Sunday bidding deadline, The Wall Street Journal is reporting. Citing people familiar, The Journal noted that no offers were received before the 5 p.m. EST Sunday deadline. A bankruptcy court auction is scheduled [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverine Worldwide &#8211; Growth &amp; Income</title>
		<link>http://www.bondsmansion.com/general-news/wolverine-worldwide-growth-amp-income/</link>
		<comments>http://www.bondsmansion.com/general-news/wolverine-worldwide-growth-amp-income/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:37:20 +0000</pubDate>
		<dc:creator>Zacks Investment Research</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=12707</guid>
		<description><![CDATA[Wolverine Worldwide (WWW) recently reported its fifth consecutive positive earnings surprise on record quarterly revenue. Despite the strong quarter, management reiterated its revenue and EPS guidance for the remainder of the year. Perhaps they were being too conservative though, as analysts have been raising their earnings estimates over the last few days, sending the stock [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/wolverine-worldwide-growth-amp-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stress Test Inconclusive.</title>
		<link>http://www.bondsmansion.com/general-news/bank-stress-test-inconclusive/</link>
		<comments>http://www.bondsmansion.com/general-news/bank-stress-test-inconclusive/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:48:25 +0000</pubDate>
		<dc:creator>Mike Kulej</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http:///?p=12663</guid>
		<description><![CDATA[The event of the day on Friday was the release of the European&#160;bank stress results. The European Banking Authority waited until very late in the day before publishing the results, probably to prevent &#8220;unnecessary&#8221; aggravation to financial markets, especially since the response is always unknown. In all, 90 banks across the European Union were reviewed [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/bank-stress-test-inconclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee &amp; Wyoming Inc. Reports Traffic for June 2011 and the Second Quarter of 2011</title>
		<link>http://www.bondsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/</link>
		<comments>http://www.bondsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:42:22 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12525</guid>
		<description><![CDATA[Genesee &#38; Wyoming (NYSE: GWR) today reported traffic volumes for June 2011 and the second quarter of 2011. GWI&#39;s traffic in June 2011 was 84,999 carloads, an increase of 10,071 carloads, or 13.4 percent, compared with June 2010. GWI&#39;s traffic in the second quarter of 2011 was 249,508 carloads, an increase of 28,315 carloads, or [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Concepts Shares Rise In Pre-Market On Acquisition News</title>
		<link>http://www.bondsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/</link>
		<comments>http://www.bondsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:16:47 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12454</guid>
		<description><![CDATA[Kinetic Concepts Inc (NYSE: KCI) agreed to be bought for $6.3 billion by a consortium of private equity firm Apax Partners, as well as affiliates of Canada Pension Plan Investment Board and the Public Sector Pension Investment Board. The consortium is paying $68.50 per share in cash for the company, representing a 6.2% premium to [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 NYSE Stocks In General Building Materials Industry With The Highest Operating Margin</title>
		<link>http://www.bondsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/</link>
		<comments>http://www.bondsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:54:36 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12444</guid>
		<description><![CDATA[Below are the top general building materials stocks on the NYSE in terms of operating margin. The trailing-twelve-month operating margin at LSB Industries Inc (NYSE: LXU) is 13.04%. LXU&#39;s PEG ratio is 1.27. The trailing-twelve-month operating margin at Valspar Corporation (The) (NYSE: VAL) is 11.08%. VAL&#39;s ROE for the same period is 14.05%. The trailing-twelve-month [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer Reports 1.7% Rise In UK Same-Store Sales</title>
		<link>http://www.bondsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/</link>
		<comments>http://www.bondsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:47:49 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12439</guid>
		<description><![CDATA[UK retailer Marks &#38; Spencer Group PLC (OTC: MAKSF) reported that its total group sales, excluding value added tax, increased 3.2% in its fiscal first quarter. The group&#39;s comparable UK sales rose 1.7%. Analysts were expecting a 1.5% rise in same-store sales. MAKSF shares gained 1% to close at $6.08 yesterday.]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead</title>
		<link>http://www.bondsmansion.com/general-news/week-ahead-3/</link>
		<comments>http://www.bondsmansion.com/general-news/week-ahead-3/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:45:53 +0000</pubDate>
		<dc:creator>Markets.com</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=11649</guid>
		<description><![CDATA[The Eurozone sovereign debt crisis remains in focus, with Eurozone finance ministers meeting on Sunday to discuss the next steps for Greece. All clear, for the time being. The Greek government had its implementation law approved on Friday with a majority of 155 to 136 in its second voting round. After the double parliamentary vote, [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/week-ahead-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

