<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Finance Mansion</title>
	<atom:link href="http://www.bondsmansion.com/author/Finance-Mansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondsmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>10-year Treasury Note Dropped Down to a Low Record</title>
		<link>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/</link>
		<comments>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:02:19 +0000</pubDate>
		<dc:creator>Finance Mansion</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http:///?p=14939</guid>
		<description><![CDATA[The surrender on the yardstick 10-year Treasury note has been dropped to a low record on Friday as anxiety about European debt, a weak U.S. economy and anticipation of measurable reduction improved the appeal of the Treasuries. As the price of the Treasury ascended, the 10-year yield tripped to 1.89% from 1.99% on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-year Treasury Note Dropped Down to a Low Record</title>
		<link>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/</link>
		<comments>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:02:19 +0000</pubDate>
		<dc:creator>Finance Mansion</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http:///?p=14939</guid>
		<description><![CDATA[The surrender on the yardstick 10-year Treasury note has been dropped to a low record on Friday as anxiety about European debt, a weak U.S. economy and anticipation of measurable reduction improved the appeal of the Treasuries. As the price of the Treasury ascended, the 10-year yield tripped to 1.89% from 1.99% on Thursday. The [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/10-year-treasury-note-dropped-down-to-a-low-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

