<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Ava FX Analysts Department</title>
	<atom:link href="http://www.bondsmansion.com/author/Ava-FX-Analysts-Department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bondsmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Daily Forex Commentary: Cable, USDCHF</title>
		<link>http://www.bondsmansion.com/general/daily-forex-commentary-cable-usdchf-4/</link>
		<comments>http://www.bondsmansion.com/general/daily-forex-commentary-cable-usdchf-4/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:07:55 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
		
		<guid isPermaLink="false">http:///?p=10432</guid>
		<description><![CDATA[Cable closed higher on Friday as it consolidates some of this week&#39;s decline. The high range close could set the stage for a steady to higher opening on Monday. Stochastics and the RSI remain bearish hinting that sideways to lower prices are possible near term. If it extends the decline off the late-May high, May&#39;s [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general/daily-forex-commentary-cable-usdchf-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About the Economy… Are We Headed for a Double Dip?</title>
		<link>http://www.bondsmansion.com/general-news/the-truth-about-the-economy-are-we-headed-for-a-double-dip/</link>
		<comments>http://www.bondsmansion.com/general-news/the-truth-about-the-economy-are-we-headed-for-a-double-dip/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 10:58:02 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=1003</guid>
		<description><![CDATA[Why are Americans not being told the truth about the economy? It would appear that we are heading in the direction of a double dip. However, you would never know this by all the positive and upbeat messages coming out of Wall Street and Washington. FACT: Consumers are 70% of the US economy. Currently, consumer [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/the-truth-about-the-economy-are-we-headed-for-a-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Stocks Bonds Commodities Forex Wrap Midday GMT December 28: Markets Down On Chinese Xmas Present</title>
		<link>http://www.bondsmansion.com/bonds-news/global-stocks-bonds-commodities-forex-wrap-midday-gmt-december-28-markets-down-on-chinese-xmas-present/</link>
		<comments>http://www.bondsmansion.com/bonds-news/global-stocks-bonds-commodities-forex-wrap-midday-gmt-december-28-markets-down-on-chinese-xmas-present/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:34:56 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=5277</guid>
		<description><![CDATA[Overview: With a dormant economic calendar, snowstorms throughout much of Europe and the US, and a many traders away on a holiday shortened week, trade remains mostly quiet, and range-bound with 2 glaring exceptions: Asian stocks still reeling from the bearish implications of the Saturday China rate hike, which portends more Chinese tightening until inflation [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/bonds-news/global-stocks-bonds-commodities-forex-wrap-midday-gmt-december-28-markets-down-on-chinese-xmas-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Market Movers Dec 27 &#8211; 31: Will Low Liquidity, Stimulus, Render News Irrelevant Yet Again?</title>
		<link>http://www.bondsmansion.com/general-news/key-market-movers-dec-27-31-will-low-liquidity-stimulus-render-news-irrelevant-yet-again/</link>
		<comments>http://www.bondsmansion.com/general-news/key-market-movers-dec-27-31-will-low-liquidity-stimulus-render-news-irrelevant-yet-again/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 08:17:07 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Market Movers]]></category>

		<guid isPermaLink="false">http:///?p=6733</guid>
		<description><![CDATA[Prior Week&#160;Low Liquidity, Year End Fund Buying Stifles News, Keeps Markets Quietly Ascending The overall tone of news was definitely negative. Dour news included: Top Analyst Meredith Whitney Predicts A Wave of US Municipal Bond Defaults In Mid 2011: Why then? Because US bailout money for states is due to run out then. This was [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/key-market-movers-dec-27-31-will-low-liquidity-stimulus-render-news-irrelevant-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Markets Overview Midday GMT Dec 16: EU and Divergences Flash Warning</title>
		<link>http://www.bondsmansion.com/bonds-news/global-markets-overview-midday-gmt-dec-16-eu-and-divergences-flash-warning/</link>
		<comments>http://www.bondsmansion.com/bonds-news/global-markets-overview-midday-gmt-dec-16-eu-and-divergences-flash-warning/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:57:13 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=4539</guid>
		<description><![CDATA[EU Uncertainty And Bond Selloff Continue to Weigh On Markets, Stocks and Commodities Diverging From Bonds, Forex Markets Pretty interesting: stocks commodities holding near 6+ month highs,&#160; bonds FALLING.&#160;These suggest risk appetite. Yet&#160; forexmarkets are showing clear risk aversion. Somebody is wrong. FYI&#160;Big bond, FX traders tend to be more prescient in the short term. [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/bonds-news/global-markets-overview-midday-gmt-dec-16-eu-and-divergences-flash-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Global Markets Drivers Dec 2 and Meaning For Stocks Bonds Forex</title>
		<link>http://www.bondsmansion.com/bonds-news/key-global-markets-drivers-dec-2-and-meaning-for-stocks-bonds-forex/</link>
		<comments>http://www.bondsmansion.com/bonds-news/key-global-markets-drivers-dec-2-and-meaning-for-stocks-bonds-forex/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:51:30 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=3415</guid>
		<description><![CDATA[Overview: Risk assets higher on Good US data and hopes that today&#8217;s ECB press conference and Spain bond sale will calm markets about PIIGS bonds, stabilize or lower their rates, and thus further boost risk appetite. STOCKS: US Up: US stocks opened higher following up on gains in Asia and Europe after better than expected [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/bonds-news/key-global-markets-drivers-dec-2-and-meaning-for-stocks-bonds-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Judgment Day Today:  Key Events Plus Essential and Unavoidable Short and Long Term Solutions</title>
		<link>http://www.bondsmansion.com/general-news/eu-judgment-day-today-key-events-plus-essential-and-unavoidable-short-and-long-term-solutions/</link>
		<comments>http://www.bondsmansion.com/general-news/eu-judgment-day-today-key-events-plus-essential-and-unavoidable-short-and-long-term-solutions/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:37:37 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[EU Crisis]]></category>

		<guid isPermaLink="false">http:///?p=5240</guid>
		<description><![CDATA[Today could be the day that stabilizes the EU crisis, or greatly exacerbates it. The EU is on the brink once again. Wednesday it was reported here that Citibank Chief Economist Willem Buiter, Greece, Ireland, and Portugal are beyond the point of recovery, and Spain is nearing that point. Spain, however, is considered too big [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/eu-judgment-day-today-key-events-plus-essential-and-unavoidable-short-and-long-term-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Daily Market Drivers And Forex Ramifications Nov 30th: Thursday Could Be Key</title>
		<link>http://www.bondsmansion.com/general-bonds/global-daily-market-drivers-and-forex-ramifications-nov-30th-thursday-could-be-key/</link>
		<comments>http://www.bondsmansion.com/general-bonds/global-daily-market-drivers-and-forex-ramifications-nov-30th-thursday-could-be-key/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:30:46 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=2875</guid>
		<description><![CDATA[Overview: As was the case yesterday, stocks, commodities, risk forex all retreating thus far today and generally down since Friday on a combination of serious bearish fundamentals that include: uncertainty about the coming Ireland bailout, soaring Portuguese and Spanish bond yields that threaten to force these nations to seek EU/IMF funds, which are insufficient to [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/global-daily-market-drivers-and-forex-ramifications-nov-30th-thursday-could-be-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook 30th November</title>
		<link>http://www.bondsmansion.com/general-news/market-outlook-30th-november/</link>
		<comments>http://www.bondsmansion.com/general-news/market-outlook-30th-november/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:17:12 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Global Markets]]></category>

		<guid isPermaLink="false">http:///?p=4964</guid>
		<description><![CDATA[U.S Markets Stocks edged down in a low-volume session on Monday on worries Europe&#39;s credit crisis will spread despite a weekend agreement to bail out Ireland. But stocks finished well off their lows of the day as the dollar retraced some of its earlier gains and energy and financial stocks rallied late in the session. [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-news/market-outlook-30th-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Quick Review Preview Stocks, Bonds, Commodities, Forex: Nov. 29th  To  Dec. 3rd</title>
		<link>http://www.bondsmansion.com/general-bonds/weekly-quick-review-preview-stocks-bonds-commodities-forex-nov-29th-to-dec-3rd/</link>
		<comments>http://www.bondsmansion.com/general-bonds/weekly-quick-review-preview-stocks-bonds-commodities-forex-nov-29th-to-dec-3rd/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:18:56 +0000</pubDate>
		<dc:creator>Ava FX Analysts Department</dc:creator>
				<category><![CDATA[General Bonds]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Week Preview]]></category>

		<guid isPermaLink="false">http:///?p=4644</guid>
		<description><![CDATA[Likely Market Movers To Watch This Week &#160; Speculation About A Bigger Bailout Fund To Cover Spain: Many EU officials want it in order to kill off speculative attack on to-big-to-bail Spain, but Germany is thus far resisting the idea and thus helping keep anxiety high about spreading contagion to Portugal and Spain. One Or [...]]]></description>
		<wfw:commentRss>http://www.bondsmansion.com/general-bonds/weekly-quick-review-preview-stocks-bonds-commodities-forex-nov-29th-to-dec-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

